Nintendo Switch
ArtPlay / 505 Games
Fecha de salida:
25 de Junio, 2019
Game Over:
09 de Abril, 2019
Play Time: 23:37:36
| DIFFICULTY | NORMAL | ||
| MAP COMPLETION | 100% | GOLD | 14,727 G |
| ENEMY KILLS | 4,113 | TOTAL PLAY TIME | 25:04:16 |
| ARCHIVES | |||
| COMPLETION RATE | |||
| ITEMS | 79.69% | SUPPLIES | 72.00% |
| MATERIALS | 88.00% | WEAPONS | 58.00% |
| HEAD ARMOR | 82.00% | BODY ARMOR | 80.00% |
| ACCESORIES | 88.00% | SCARVES | 81.00% |
| DEMONS | 97.64% | SHARDS | 83.00% |
| QUESTS | 74.14% | TECHNIQUES | 38.10% |
| PERSONAL DATA | |||
| LONG JUMP KICK STREAK | 9 | MAP COMPLETION | 100.00% |
| DISTANCE TRAVELED | 227,774.14m | BACKSTEP DISTANCE | 756.28m |
| WEALTH | 14,727 G | TOTAL SALES EARNINGS | 227,488 G |
| BOOK CHECKOUTS | 17 | UNIQUE RECIPES | 36 |
| DISSEMBLED | 7 | MAP COMPLETION | 100.00% |
| UNIQUE SHARDS | 105 | BLOOD ABSORBED | 64.00 l |
| QUESTS COMPLETED | 43 | DEMONS SLAIN | 4,113 |
| TREASURE CHESTS | 384 | CANDLEHOLDERS | 3,483 |
| DEMON DESTROYED | 97.64% | ITEM COMPLETION | 79.69% |










