~ Azure Striker Gunvolt ~
Nintendo 3DS
Inti Creates
Fecha de salida:
29 de Agosto, 2014
Game Over:
07 de Febrero, 2016
Lv: | 74 |
Credit: | 9,845 Vig |
Total Time: | 20:01:22 |
1st Sumeragi | High Score | Subaquatic Base | High Score | |
00346656 | 00290533 | |||
Best Time | Best Time | |||
03:17:40 | 04:43:26 | |||
Rank | Rank | |||
Scot-Free | S | Aphotic Apotheosis | S | |
Media Tower | High Score | Biochem Plant | High Score | |
00175499 | 00106927 | |||
Best Time | Best Time | |||
03:57:30 | 04:49:93 | |||
Steal Back the Sun | Rank | Burning Ninja | Rank | |
Media Blackout | A | Big, Big Bag | A | |
Datastore | High Score | Stratacombs | High Score | |
0096409 | 00161488 | |||
Best Time | Best Time | |||
04:22:26 | 04:48:13 | |||
Degaussian Blur | Rank | Spark in the Dark | Rank | |
Brute Force Method | A | Supernatural | A | |
Cyber Ace | ||||
Pharma Lab | High Score | Sinner’s Row | High Score | |
00111240 | 00213699 | |||
Best Time | Best Time | |||
04:53:16 | 04:03:80 | |||
Pesticidal Urges | Rank | Rank | ||
Plucking Rad | A | Last Man Standing | S | |
Urban Run | High Score | Eridu | High Score | |
00034194 | 00176409 | |||
Best Time | Best Time | |||
00:19:16 | 04:33:06 | |||
Rank | Faster than Creation | Rank | ||
S | Cloudward Bound | A | ||
Unmaker of Myths | ||||
Azure Impulse | Destroy them All | |||
Babel | High Score | Firmament | High Score | |
00214166 | 00087802 | |||
Best Time | Best Time | |||
06:29:23 | 04:18:06 | |||
Rank | No Room for Gods | Rank | ||
Nature’s Enforcer | A | Maybe Room for One | B | |
Ascending Warlord | Forbearance |
Special Mission | 1 | Special Mission | 2 | |
High Score | Best Time | High Score | Best Time | |
00070904 | 08:59:53 | 00007113 | 15:07:36 | |
Rank | B | Rank | C | |
Special Mission | 3 | Special Mission | 4 | |
High Score | Best Time | High Score | Best Time | |
00070904 | 10:46:60 | 00007113 | 15:07:36 | |
Rank | B | Rank | C |
Legend in the Making | ||
LENS | ||
Reviberoptic | Atunned Optic | Vigor Lens |
Dilation Reticle | Dynamo Eye | Naga Sight |
Ceberus Sight | Arrester Lens | Osmotic Eye+ |
Midas Optic+ | Recharge Lens+ | Cooldown Lens+ |
Flash Focus+ |
RING | ||
Quill Signet | Duple Boost Band | Triple Boost Band |
Boost Band+ | Skytether Band+ | Traction Ring+ |
Duple Traction Ring+ |
PENDANT | ||
Handmade Necklace | Prevasion Chain | Geist Locket |
Barrier Locket | Lethal Lavaliere | Shield Medallion+ |
Overflash Pendant+ | Chargeguard Pend.+ | Broken Necklace |