
~ Fire Emblem
The Binding Blade ~
Nintendo 3DS
Intelligent Systems / Nintendo
Fecha de salida:
29 de Marzo, 2002
Game Over:
24 de Enero, 2016
| PLAYER RANK | |||
| TACTICS | B | SURVIVAL | B |
| EXP | A | WEAPON | A |
| TIME | A | FUNDS | A |
| OVERALL | A | PLAY TIME | 30:03.15 |

| Roy | Pheraen Prince | 219 Battles | 40 W | 0 L |
| Fae | Divine Dragon | 16 Battles | 12 W | 0 L |
| Lugh | Anima Child | 179 Battles | 73 W | 0 L |
| Raigh | Darkness Child | 115 Battles | 59 W | 0 L |
| Zeiss | Black Lighting | 89 Battles | 48 W | 0 L |
| Clarine | Troubador | 83 Battles | 21 W | 0 L |
| Wade | Fighter | 194 Battles | 73 W | 0 L |
| Dieck | Mercenary | 157 Battles | 77 W | 0 L |
| Wolt | Pheraen Archer | 188 Battles | 73 W | 0 L |
| Perceval | Knight General | 29 Battles | 15 W | 0 L |
| Zeiss | Black Lighting | 89 Battles | 48 W | 0 L |
| Chapter 1 | 12 Turn | 0:13.42 | Chapter 14x | 38 Turn | 0:57.45 |
| Chapter 2 | 15 Turn | 0:28.03 | Chapter 15 | 19 Turn | 0:59.21 |
| Chapter 3 | 13 Turn | 0:33.39 | Chapter 16 | 25 Turn | 1:26.30 |
| Chapter 4 | 25 Turn | 0:43.00 | Chapter 16x | 28 Turn | 1:00.15 |
| Chapter 5 | 17 Turn | 0:44.57 | Chapter 17 | 38 Turn | 1:29.09 |
| Chapter 6 | 27 Turn | 0:44.27 | Chapter 18 | 15 Turn | 0:47.33 |
| Chapter 7 | 26 Turn | 1:07.27 | Chapter 19 | 17 Turn | 0:45.54 |
| Chapter 8 | 30 Turn | 1:04.36 | Chapter 20 | 20 Turn | 0:54.18 |
| Chapter 8x | 29 Turn | 0:44.12 | Chapter 20x | 28 Turn | 0:46.21 |
| Chapter 9 | 26 Turn | 1:03.48 | Chapter 21 | 27 Turn | 1:45.33 |
| Chapter 10 | 24 Turn | 0:51.12 | Chapter 21x | 36 Turn | 0:58.03 |
| Chapter 11 | 17 Turn | 0:54.54 | Chapter 22 | 45 Turn | 1:28.06 |
| Chapter 12 | 20 Turn | 0:42.00 | Chapter 23 | 19 Turn | 0:56.24 |
| Chapter 12x | 26 Turn | 0:42.15 | Chapter 24 | 44 Turn | 2:02.24 |
| Chapter 13 | 39 Turn | 1:50.45 | Final | 3 Turn | 0:32.24 |
| Chapter 14 | 21 Turn | 0:44.09 |
| Bors | Hearty Armor | 185 Battles | 63 W | 0 L |
| Lance | Green Knight | 178 Battles | 47 W | 0 L |
| Lot | Fighter | 163 Battles | 66 W | 0 L |
| Milady | Crimson Wings | 152 Battles | 74 W | 0 L |
| Shanna | Reason Feathers | 150 Battles | 63 W | 0 L |
| Lilina | Elegant Lord | 135 Battles | 57 W | 0 L |
| Alan | Fiery Knight | 118 Battles | 50 W | 0 L |
| Chad | Thief | 115 Battles | 20 W | 0 L |
| Zeiss | Black Lighting | 89 Battles | 48 W | 0 L |
| Klein | Sniper | 81 Battles | 38 W | 0 L |
| Ellen | Priestess | 74 Battles | 36 W | 0 L |
| Tate | Wind Rider | 67 Battles | 43 W | 0 L |
| Rutger | Myrmidon | 63 Battles | 26 W | 0 L |
| Noah | Freedom Knight | 56 Battles | 15 W | 0 L |
| Fir | Myrmidon | 43 Battles | 27 W | 0 L |
| Astol | Thief | 43 Battles | 7 W | 0 L |
| Sue | Nomad | 40 Battles | 25 W | 0 L |
| Cecilia | Kingdom Child | 39 Battles | 11 W | 0 L |
| Marcus | Pherae Veteran | 36 Battles | 8 W | 0 L |
| Treck | Passive Knight | 32 Battles | 16 W | 0 L |
| Echidna | Western Goddess | 28 Battles | 17 W | 0 L |
| Shin | Nomad | 21 Battles | 14 W | 0 L |
| Dorothy | Archer | 20 Battles | 11 W | 0 L |
| Zealot | Knight Leader | 14 Battles | 6 W | 0 L |
| Sophia | Nabata Prophet | 12 Battles | 3 W | 0 L |
| Igrene | Sniper | 9 Battles | 5 W | 0 L |
| Lalum | Charming Dancer | 9 Battles | 0 W | 0 L |
| Hugh | Traveling Mage | 7 Battles | 4 W | 0 L |
| Cath | Master Thief | 4 Battles | 1 W | 0 L |
| Garret | Berserker | 4 Battles | 0 W | 0 L |
| Douglas | General | 4 Battles | 0 W | 0 L |
| Geese | Sea Ruler | 3 Battles | 0 W | 0 L |
| Wendy | Armor | 3 Battles | 1 W | 0 L |
| Yuno | Legendary Wings | 2 Battles | 0 W | 0 L |
| Karel | Sword Master | 2 Battles | 2 W | 0 L |
| Saul | Priest | 2 Battles | 0 W | 0 L |
| Barth | Armor | 1 Battle | 0 W | 0 L |
| Niime | Mountain Hermit | 0 Battles | 0 W | 0 L |
| Yodel | Priest | 0 Battles | 0 W | 0 L |
| Oujay | Little Hero | 0 Battles | 0 W | 0 L |
| Gonzalez | Gentle Bandit | 0 Battles | 0 W | 0 L |
