~ Bravely Default ~
Nintendo 3DS
Silicon Studio / Nintendo
Fecha de salida:
07 de Febrero, 2014
Game Over:
18 de Abril, 2015
Play Time: | 129:59:01 | Funds: | 209,859 pg |
1-Turn Victor: | 718 times | Unscathed: | 212 times |
1-Turn Ace: | 212 times | Unscathed Ace: | 154 times |
1-Turn Hero: | 341 times | Unscathed Hero: |
136 times |
Sweeper: | 174 times | ||
Sweeper Ace: | 5 times | ||
Sweeper Hero: |
1 time |
ITEMS
|
BESTIARY
|
||
Consumables | 100% – 44 / 44 | Humanoids | 096% – 24 / 25 |
Weapons | 100% – 111 / 111 | Beasts | 095% – 22 / 23 |
Shields | 100% – 13 / 13 | Aerial | 100% – 6 / 6 |
Head Armor | 100% – 29 / 29 | Aquatic | 080% – 16 / 20 |
Torso Armor | 100% – 32 / 32 | Bugs | 100% – 11 / 11 |
Accesories | 100% – 53 / 53 | Plants | 088% – 8 / 9 |
Undead | 100% – 13 / 13 | ||
ABILITIES
|
Demonkind | 100% – 12 / 12 | |
Genome Abilities | 048% – 12 / 25 | Dragonkind | 100% – 14 / 14 |
Compounding | 064% – 57 / 89 | Inorganic | 100% – 19 / 19 |
Bosses | 100% – 32 / 32 |
![]() |
Edea | Lv99 |
Mastered!
|
|
Yggdrassil Staff | Freelancer | Red Mage | ||
Aegis Shield | Monk | Salve Maker | ||
Gold Hairpin | White Mage | Performer | ||
Brave Suit | Black Mage | Pirate | ||
Barrier Shroud | Knight | Ninja | ||
———– | Thief | Sword Master | ||
Merchant | Arcanist | |||
White Mage Lv14 | Spell Fencer | Spirit Master | ||
Job Command: Singing | Time Mage | Templar | ||
Support Abilities: | Ranger | Dark Knight | ||
Holy One | Summoner | Vampire | ||
Revenge | Valkyrie | Conjurer | ||
Steady MP Recover | ||||
![]() |
Ringabel | Lv99 |
Mastered!
|
|
Ama-no-Murakumo | Freelancer | Red Mage | ||
Empty | Monk | Salve Maker | ||
Crystal Helm | White Mage | Performer | ||
Crystal Mail | Black Mage | Pirate | ||
Mage Shell | Knight | Ninja | ||
———— | Thief | Sword Master | ||
Merchant | Arcanist | |||
Dark Knight Lv14 | Spell Fencer | Spirit Master | ||
Job Command: Sword Magic | Time Mage | Templar | ||
Support Abilities: | Ranger | Dark Knight | ||
Gloom | Summoner | Vampire | ||
Two-Handed | Valkyrie | Conjurer | ||
Speed 30% Up | ||||
![]() |
Tiz | Lv99 |
Mastered!
|
|
Earthbraker | Freelancer | Red Mage | ||
Empty | Monk | Salve Maker | ||
Royal Crown | White Mage | Performer | ||
Crystal Vest | Black Mage | Pirate | ||
Magic Armlets | Knight | Ninja | ||
Plain Tunic | Thief | Sword Master | ||
Merchant | Arcanist | |||
Pirate Lv14 | Spell Fencer | Spirit Master | ||
Job Command: Miscellany | Time Mage | Templar | ||
Support Abilities: | Ranger | Dark Knight | ||
P. Attack 20% Up | Summoner | Vampire | ||
Two-Handed | Valkyrie | Conjurer | ||
Counter | ||||
![]() |
Agnès | Lv99 |
Mastered!
|
|
Demon’s Staff | Freelancer | Red Mage | ||
Bloody Shield | Monk | Salve Maker | ||
Gold Hairpin | White Mage | Performer | ||
Brave Suit | Black Mage | Pirate | ||
Soul of Thamasa | Knight | Ninja | ||
Vestal Garb | Thief | Sword Master | ||
Merchant | Arcanist | |||
Spiritmaster Lv14 | Spell Fencer | Spirit Master | ||
Job Command: White Magic | Time Mage | Templar | ||
Support Abilities: | Ranger | Dark Knight | ||
Holy One | Summoner | Vampire | ||
Steady MP Recover | Valkyrie | Conjurer | ||
Silence Immunity | ||||
Angelic Ward | ||||