~ Super Smash Bros. for Nintendo 3DS ~
Nintendo 3DS
Bandai Namco Games / Nintendo
Fecha de salida:
03 de Octubre, 2014
Actualizado:
26 de Marzo, 2018
Play Time: 141:22

| COMBINED | |||
| Power Count: | 226 | Power Time: | 232:34 |
| Play Time: | 141:22 | Smash Play Time: | 45:09 |
| Solo Play Time: | 18:54 | Group Play Time: | 122:27 |
| Overall Battle Total: | 3,040 | Local Battle Total: | 1,037 |
| Online w/Friends: | 23:55 | Online w/Anyone: | 98:31 |
| Time Battle Total: | 78 | Stock Battle Total: | 6,053 |
| Battles Cut Short: | 58 | Total Damage: | 640,495 |
| KO Total: | 4,291 | Self-Destruct Total: | 50 |
| ONLINE | |||
| Online Battles Played: | 2,003 | Online Wins: | 995 |
| Conquest Wins: | 6 | Points Contributed: | 167 |
| Spectator Mode Views: | 6 | Replay Channel Views: | 0 |
| Gold Won in Spectator: | 606 | Winning Streak Successes: | 0 |
| Friends: | 60 | Midbattle Dropouts: | 12 |
| Penalties Received: | 0 | ||
| GAMES & MORE | |||
| Classic: Times Cleared | 20 | Classic: Highest Intensity | 9.0 |
| Classic: Global Smash Power | 5,471,593 | All-Star: Times Cleared | 9 |
| All-Star: Highest Intensity | Hard | Solo All-Star: GSP | 5,375,111 |
| Group All-Star: GSP | 0 | Target Blast: Total Score | 11,745,370 |
| Target Blast: High Score | 248,950 | Target Blast: GSP | 3,731,672 |
| Home-Run: Total Distance | 123,659.1 | Home-Run: Farthest Distance | 2,238.5 |
| Home-Run Contest: GSP | 3,450,326 | Solo 10-Man: High Score | 00:16.00 |
| Solo 100-Man: High Score | 02:35.86 | Solo 3-Minute: High Score | 117 |
| Solo Rival Smash: High Score | 125 | Solo Endless: High Score | 146 |
| Solo Cruel Smash: High Score | 5 | Group X Smash: High Score | 0 |
| Trophy Rush: Total Score | 6,728,520 | Trophy Rush: GSP | 4,450,534 |
| Highest Global Smash Power: | 5,471,593 | ||
| SMASH RUN | |||
| Most-Used Fighter: | Robin | Enemies Defeated | 769 |
| Stat Boosts Obtained: | 3,248 | Stat Points Obtained: | 40,618 |
| Custom Parts Obtained: | 84 | Gold Obtained: | 4,275 |
| Powers Used: | 16 | Most-Used Power: | Health Recovery |
| Trophies Obtained: | 14 | Treasure Chests Opened: | 74 |
| Barrel Cannons Used: | 56 | Distance Traveled: | 41,404 |
| Challenge Doors Entered: | 19 | Smash Run: High Score | 109,602 |
| Smash Run: Global Smash Power | 4,330,214 | ||
| CHARACTERS | |||
| Favorite Character: | Marth | 2nd-Favorite Character: | Samus |
| Loneliest Character: | — | Smash Champ: | Marth |
| Smash Sap: | Marth | Slug Meister: | Marth |
| Punching Bag: | Marth | KO Kingpin: | Marth |
| No-Defense Nelly: | Marth | Disaster Master: | — |
| CHARACTERS & STAGES | |||
| Favorite Character: | Marth | 2nd-Favorite Character: | Samus |
| Loneliest Character: | — | Smash Champ: | Marth |
| Smash Sap: | Marth | Slug Meister: | Marth |
| Punching Bag: | Marth | KO Kingpin: | Marth |
| No-Defense Nelly: | Marth | Disaster Master: | — |
| Most-Played Stage: | Battlefield | ||
| OTHER | |||
| Gold Spent on Trophies: | 87,680 | Snapshots Taken: | 12 |
| StreetSmash Battles: | 33 | StreetSmash Opponents: | 250 |
| Available Fighters: | 56 | Available Stages: | 40 |
| Total Trophies: | 532 / 707 | ||
| CUSTOM | |||
| Custom Equipment: | 206 | Special Moves: | 111 |
| Headgear: | 55 | Outfits: | 31 |
| Bonus Effects: | 56 | Characters Customized: | 12 |
| Mii Fighters Customized: | 10 | ||
